![]() |
ZL1BCO The official website of the Taupo Amateur Radio Club
|
|
Membership |
Hastings IRLP node 6797 PLEASE NOTE IRLP Link presently suspended as of 17/06/07, awaiting link upgrade. Thanks to Hastings / Napier Branches for the Sponsorship of this IRLP. Also a Many thanks to Warren ZL2AJ. This has given the Taupo Area & the "Outlying Areas" access to Worldwide contacts. Currently Taupo Area has the opportunity to use the IRLP via the Taupo Repeater 146.750 ( Linked To Napier 147.250) For more information on the IRLP click on here:- http://www.irlp.net/ For more Current Status of the Hastings NODE click here:- http://status.irlp.net/IRLPbycountry.php?country=173 |
| NodeID | CallSign | Node City | Province or State | Frequency | CTCSS | Local Time | Status |
| 6493 | ZL1TN | Howick, East Auckland | -- | 432.7000 | 103.5 | 20:18 | IDLE |
| 6549 | ZL1IS | Waikato Repeater | -- | 146.9500 | None | 20:18 | IDLE |
| 6793 | ZL2AS | Hastings | -- | 147.2500 | None | 20:18 | IDLE |
| 6900 | ZL3TMB | Christchurch | -- | 147.2000 | None | 20:18 | IDLE |
| 6910 | ZL2LD | Wellington Region | -- | 146.7250 | None | 20:18 | down |
| 6920 | ZL2SH | Wairarapa/Manawatu | -- | 146.8250 | None | 20:18 | IDLE |
| 6950 | ZL1BQ | Auckland | -- | 146.7000 | None | 20:18 | down |
| NodeID | CallSign | Node City | Province or State | Frequency | CTCSS | Local Time | Status |
| 6943 | ZL2KO | Feilding | Manawatu | 145.7250 | None | 20:18 | IDLE |
| NodeID | CallSign | Node City | Province or State | Frequency | CTCSS | Local Time | Status |
| 6285 | ZL2KS | Blenheim | MARL | 432.7000 | None | 20:18 | IDLE |
| NodeID | CallSign | Node City | Province or State | Frequency | CTCSS | Local Time | Status |
| 6184 | ZL4DM | Dunedin | Otago | 147.4250 | None | 20:18 | IDLE |
| NodeID | CallSign | Node City | Province or State | Frequency | CTCSS | Local Time | Status |
| 6931 | ZL2VH | Upper Hutt | Wellington | 147.3000 | None | 20:18 | IDLE |
Home New Hams Membership Photographs IRLP Node 6797 Location of repeater Jock White memorial contest Links Current Activities